Business Account Rates
Rates current as of April 13, 2026
Checking
Interest begins accruing on day of deposit. It is calculated daily based on your available balance and compounded monthly before being credited to your account. The interest rate is variable, may change without notice, and is tiered according to your account balance. Please note that fees may reduce your earnings.| Account Name | Available Balance | Interest Rate (In %) | Annual Percentage Yield (APY %) |
|---|---|---|---|
| Commercial Checking | Any Amount | 0.00 | 0.00 |
| Ultima Checking | 0 - 999 | 0.00 | 0.00 |
| Ultima Checking | 1,000 - 9,999 | 0.15 | 0.15 |
| Ultima Checking | 10,000 - 24,999 | 0.20 | 0.20 |
| Ultima Checking | 25,000 - 49,999 | 0.25 | 0.25 |
| Ultima Checking | 50,000 - 74,999 | 0.30 | 0.30 |
| Ultima Checking | 75,000 - 99,999 | 0.35 | 0.35 |
| Ultima Checking | 100,000 & Over | 0.40 | 0.40 |
| Liquid Asset | 0 - 9,999 | 1.20 | 1.21 |
| Liquid Asset | 10,000 - 49,999 | 1.40 | 1.41 |
| Liquid Asset | 50,000 - 99,999 | 1.50 | 1.51 |
| Liquid Asset | 100,000 - 249,999 | 2.00 | 2.02 |
| Liquid Asset | 250,000 - 499,999 | 2.10 | 2.12 |
| Liquid Asset | 500,000 - 999,999 | 2.30 | 2.32 |
| Liquid Asset | 1,000,000 & Over | 3.55 | 3.61 |
Savings
Interest begins accruing on day of deposit. It is calculated daily based on your available balance and compounded quarterly, except for UBM Direct Savings, which compounds monthly. The interest rate is variable and may change without notice. Please note that fees may reduce earnings.| Account Name | Available Balance | Interest Rate (%) | Annual Percentage Yield (APY %) |
|---|---|---|---|
| Commercial Savings | Any Amount | 0.20 | 0.20 |
| Ultima Savings | 0 - 2,499 | 0.15 | 0.15 |
| Ultima Savings | 2,500 - 9,999 | 0.20 | 0.20 |
| Ultima Savings | 10,000 - 24,999 | 0.25 | 0.25 |
| Ultima Savings | 25,000 - 49,999 | 0.30 | 0.30 |
| Ultima Savings | 50,000 - 74,999 | 0.35 | 0.35 |
| Ultima Savings | 75,000 - 99,999 | 0.40 | 0.40 |
| Ultima Savings | 100,000 & Over | 0.50 | 0.50 |
| UBM Direct Savings | 1,000 - 99,999 | 2.30 | 2.32 |
| UBM Direct Savings | 100,000 - 349,000 | 2.50 | 2.52 |
| UBM Direct Savings | 350,000 - 999,999 | 2.70 | 2.73 |
| UBM Direct Savings | 1,000,000 & Over | 3.69 | 3.74 |
Certificates of Deposit
Ultima Bank Minnesota offers a wide range of investment products at highly competitive rates. Depending on loan demand, we frequently provide “Special” rates and terms on our Certificates of Deposit (CDs), delivering exceptional value. Explore the details below to find the option that’s right for you.Special CD Rates
Specials only: valid until May 1, 2026
| Terms | Interest Rate (%) | Annual Percentage Yield (APY %) |
|---|---|---|
| 12 Months | 3.72 | 3.75 |
| 24 Months | 3.47 | 3.50 |
Board Rates
| Terms | Interest Rate (%) | Annual Percentage Yield (APY %) |
|---|---|---|
| 3 Months | 1.15 | 1.15 |
| 6 Months | 1.40 | 1.40 |
| 9 Months | 1.65 | 1.65 |
| 12 Months | 2.10 | 2.11 |
| 18 Months | 2.20 | 2.21 |
| 24 Months | 2.30 | 2.31 |
| 36 Months* | 2.80 | 2.82 |
| 48 Months | 2.90 | 2.92 |
| 60 Months | 3.00 | 3.02 |
Minimum CD Amount $1,000
Interest Computation: You will be paid the interest at the stated rate for the term you choose until the maturity date of the certificate. Interest accrual begins on day of deposit then credited to your account at maturity for the 3, 6 and 9 month certificates and compounded and credited to your account every six months for the 12 month through 60 month certificates. The annual percentage yield (APY) assumes the interest remains on deposit until maturity and that any withdrawals will reduce earnings.
Balance Computation Method: We use the daily balance method to calculate the interest on your account. This method applies to a daily, periodic rate to the principal in the account each day.
Transaction Limitations: After the account is opened, you may not make deposits into or withdrawals from the account until maturity date.
Early Withdrawal Penalty: If we consent to a request for a withdrawal that is otherwise not permitted, you may have to pay a penalty. The penalty for such withdrawal of any CD with a term to maturity of 12 months or less will be an amount equal to one month of interest. The penalty for early withdrawal of all other CDs will equal three months of interest.
Renewal Policy: This account will be automatically renewed at maturity. You will have a grace period of ten (10) calendar days after the maturity date to withdraw the funds without being charged a penalty.
Loans
There are a number of factors that go into determining your rate on any given loan. If you are seeking a rate quote for a loan, please contact the appropriate loan department.Agricultural Commercial Lease Financing
Health Savings Accounts (HSAs)
| Available Balance | Interest Rate (%) | Annual Percentage Yield (APY %) |
|---|---|---|
| 0 - 2,499 | 0.25 | 0.25 |
| 2,500 - 9,999 | 0.30 | 0.30 |
| 10,000 - 24,999 | 0.40 | 0.40 |
| 25,000 - 49,999 | 0.50 | 0.50 |
| 50,000 & Over | 0.60 | 0.60 |
