Business Account Fees
Business Checking Account Services
| Service | Fee |
|---|
| Account Reconciliation / Research | $25 per hour ($25 minimum) |
| Affidavits (ACH or Forgery) | $25 per item |
| Collection Items | $25 per item |
| Counter Checks | $0.25 per check |
| Garnishments / Executions / Levies | $50 per service |
| Returned Deposited or Cashed Check | $10 per item |
| Stop Payments | $25 |
| Special Statements | $5 per request |
| Cutoff Statements / Printouts | $2 per request |
| Paid Overdraft / NSF / Returned NSF* | $30 per presentment |
| Continuous Overdraft or NSF** | $30 |
*Fee applies to NSF (non-sufficient fund) items created by checks, in-person withdrawals, or by any other electronic means.
**Charged when your account has been overdrawn for 10 consecutive business days. We charge the fee after the 10th consecutive day.
Dormant Business Accounts
| Account Type | Dormancy Criteria | Fee |
|---|
| Checking | No activity for 1 year & balance below $100 | $10 per statement cycle |
| Savings | No activity for 2 years & balance below $100 | $10 per statement cycle |
Business Cash Services
| Service | Fee |
|---|
| Cashier's Check | $5 each |
| Canadian Exchange Service | Current exchange rate + 3% |
| Cash Advances – Credit Cards | No charge |
| Check Cashing | 3% |
| Coin Counting – Non‑Customer | 3% |
| Wire Transfers | Outgoing: $30 Incoming: $20 International: $75 minimum |
Miscellaneous Business Services
| Service | Fee |
|---|
| Copies | $0.50 per page |
| Fax – Outgoing | $1 per page ($5 minimum) |
| Fax – Incoming | $0.50 per page ($2.50 minimum) |
| Notary Service | $5 for non‑customers (No charge for bank customers) |
Business Safe Deposit Boxes (Annual Rent)
*Not available at Bemidji or East Grand Forks locations| Box Size | Regular Customer | Senior Citizen (55+) |
|---|
| 3 × 5 inches | $25 | $20 |
| 5 × 5 inches | $35 | $28 |
| 3 × 10 inches | $50 | $40 |
| 5 × 10 inches | $60 | $48 |
UBM Business Debit Cards
| Item | Fee |
|---|
| Monthly Fee (eStatements) | No charge |
| International Service Assessment (ISA) | 0.09% of transaction amount |
| Debit Card Replacement | $10 |